| BRITISH SIZES | BUST | WAIST | HIPS |
| ins | cm | ins | cm | ins | cm |
| 6 | 32 | 81 | 24.5 | 62 | 36 | 91 |
| 8 | 34 | 86 | 26 | 66 | 37.5 | 95 |
| 10 | 36 | 91 | 28 | 71 | 39 | 99 |
| 12 | 38 | 96 | 29 | 74.5 | 40.5 | 103 |
| 14 | 40 | 101 | 31 | 78.5 | 43 | 109 |
| 16 | 42 | 106 | 33 | 83.5 | 44.5 | 112 |
| 18 | 44 | 111 | 35 | 88.5 | 47 | 119 |
| 20 | 46 | 116 | 37 | 93.5 | 49 | 124 |
| 22 | 48 | 121 | 39 | 98.5 | 51 | 129 |
REMEMBER:
- Measure over any underwear you are likely to wear
- do not make allowances
- do not allow the tape to become too tight
- if possible, ask someone else to measure you.
| |
 |
BUST: With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
WAIST: Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
HIPS: Run tape measure around the fullest part of your hips/seat, about 7 to 8 inches (18 - 20 cms) below your waistline.
|